Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | Baba Brijesh Singh Memorial International School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133782 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71875 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Autarpur , BIHAR , KUNDA PRATAPGARGH, 59, UTTAR PRADESH – 230201 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ALOK KUMAR OJHA M.SC B.ED |
| 6. | SCHOOL EMAIL ID | shivamthakur07082000@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9336528511 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X

RESULT: CLASS XII

D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | ALOK KUMAR OJHA |
| 2. | NUMBER OF TEACHERS | 39 |
| I. PGT | 09 | |
| II. TGT | 018 | |
| III. PRT | 08 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | BRIJESH SINGH M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | ARVIND KUMAR M.A. PSYCHOLGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6100 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 32 & 1536 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 336 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 06 |
| 6. | NUMBER OF BOY’S TOILETS | 10 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/P5w5dBb5v8U?si=eJjVbuVzAl7gxPg4 |
F : TEACHER DETAILS:
SL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 PAWAN YADAV TGT BSc,
2 DHIRENDRA KUMAR SHUKLA PTI BPED
3 AJAY KUMAR VISHWAKARMA PGT B.Sc
4 BRIJESH SINGH SPECIAL EDUCATOR MA BED
5 ARVIND VERMA WELLNEES TEACHER MA PSYCHOLOGY
6 GEETA YADAV TGT MA BED
7 RANJANA SAHU PRT BA BED
8 REKHA YADAV PRT MA BED
9 HARSHIT SINGH PRT BA BED
10 SHALU SINGH PRT BA BTC
11 SUNIL YADAV PGT M.SC.
12 AMIT KUMAR SINGH PGT M.SC BED
13 JANKI DEVI PGT MA BED
14 ANAND KAUSHAL TGT PGDCA
15 EKTA SINGH PRT BA BED
16 DEEPIKA KAUSHAL PRT BA BED
17 SHAILENDRA KUMAR OTHER MLIS BLIB
18 RAM SURESH PGT MA
19 VISHNU SHUKLA PGT M.Sc, B.Ed
20 ALOK KUMAR OJHA PRINCIPAL MSC
21 PREETI SONI PGT M.A,B.ED
22 RAVI KUMAR MOURYA PGT B.C.A.
23 Dr. AMIR VASEEM VICE PRINCIPAL M.A.
24 ANSHRA ANSARI TGT b.ed
25 YASMEEN BANO TGT M.A.
26
SRISHTI TIWARI
PRT
B.A.
27
SANDHYA DEVI
PRT
B.A.
28
JANHVI YADAV
TGT
M.A.
29
BABITA KESARWANI
PRT
B.A.
30
RAMESH YADAV
PGT
M.Sc.
31
FARHAN AKHTAR
PGT
M.Sc.
32
MOHIT KUMAR
PGT
M.SC
