Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | SWAMI SATYANAND SARASWATI SENIOR SECONDARY SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133367 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71557 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SWAMI SATYANANDA SARASWATY SR SC SCH, NEAR AYYAPPA MANDIR SEC 08 OBRA, SONBHADRA, – 231219 |
| 5. | PRINCIPAL NAME & QUALIFICATION | SANDHYA GIRI & M.A. B.ED |
| 6. | SCHOOL EMAIL ID | swamiji_150@yahoo.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9889781358 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X

RESULT: CLASS XII

D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | SANDHYA GIRI |
| 2. | NUMBER OF TEACHERS | 36 |
| I. PGT | 09 | |
| II. TGT | 15 | |
| III. PRT | 08 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | RAHUL SINGH M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | PRAGYA YADAV M.A. PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6320 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 34 & 1836 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 336 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 15 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/LrqTfymbLQ4?si=Y2ZIorcutvVzymqA |
F : TEACHER DETAILS: SL NO. TEACHER NAME DESIGNATION QUALIFICATION 1 SANDHYA GIRI PRINCIPAL M.A. B.ED 2 RACHANA UPADHYAY TGT MA BED 3 DURGAWATI TGT BA BED 4 ANJU GUPTA TGT BA BED 5 RAKESH KUMAR TGT B.COM 6 MANOJ SINHA OTHER M.LIB 7 PRABHAKAR YADAV PET B.A. 8 PRAGYA YADAV WELLNEES TEACHER MA BED 9 BRIJESH SINGH SPECIAL EDUCATOR MA BED 10 AMBIKA GIRI TGT MA BED 11 MANISH KUMAR TGT Bsc 12 PRIYANKA SHUKLA TGT MA BED 13 RAVI KANT GUPTA TGT MA 14 DEEPIKA SRIVASTAVA TGT BA B.ED 15 SHWETA MISHRA PRT M.A. D.EL.ED BTC 16 SUDHA PANDEY TGT M.A. 17 SHUBHANSHU PATHAK PGT MA 18 IMTEYAZ AHMAD PGT M.COM. 19 RANJANA DUBEY PRT B.Sc. 20 Ashutosh Sony TGT B.Sc. 21 INDRAJEET SHARMA PGT M.Sc. 22 ADITI GUPTA PRT M. COM 23 RITESH KUMAR PGT MCA 24 VIJAY KUMAR TGT M.Sc. 25 SWATI SINGH PGT M.A 26 Nitin Kumar Diwedi PTI B.A. BPed 27 DEEPAK KUMAR PGT M.Sc. 28 CHANDAN PRATAP PGT M.Sc. 29 PRATIKSHA PRT B.Sc. 30 KM SARASWATI TGT B.A. 31 SHIVAM DEV PANDEY PGT M.Sc. 32 ARUNI MISHRA PGT PRABHAKAR VOCAL 33 PRIYAMVADA DUBEY WELLNEES TEACHER BA Bed PRABHAKAR VOCAL 34 KM SUBHASHINI SINGH PRT HINDI 35 KM ASTHA PANDEY PRT M.A. B.ED 36 KM NEHA SINGH PRT B. COM 37 KM POONAM DEVI TGT B.A. 38 KM NISHA DEVI PRT BA 39 GAURI TGT BA BED
